Dynasty Recruiting Hours
Recruiting hours are awarded by teams prestige
For Dynasty CFB 27, recruiting hours are predetermined by what your teams prestige rating is. The better your team is, the more hours that are available to you. This gives you even greater incentives to improve your teams prestige by winning more games, getting more brand exposure or maybe even joining a new conference (get that Louis luggage ready).
The below table lays it out in plain terms what you should expect when starting up that new dynasty in College Football 27.
| Stars | Pre-Season | In-Season | Transfer Portal |
|---|---|---|---|
| 5.0★ | 1,000 | 800 | 1,200 |
| 4.5★ | 900 | 750 | 1,075 |
| 4.0★ | 800 | 650 | 950 |
| 3.5★ | 700 | 550 | 850 |
| 3.0★ | 600 | 450 | 725 |
| 2.5★ | 500 | 400 | 600 |
| 2.0★ | 450 | 350 | 550 |
| 1.5★ | 400 | 300 | 475 |
| 1.0★ | 350 | 275 | 425 |
| 0.5★ | 300 | 250 | 350 |
| 0.0★ | 250 | 200 | 300 |
Recruiting hours by prestige, CFB 27. Data via collegefootball.gg.